| State | Indiana |
|---|---|
| Coordinates | 41.3931, -86.5948 |
| Place | ZIP codes | Distance |
|---|---|---|
| Walkerton | 46574 | 12 km |
| Knox | 46534 | 13 km |
| Kingsford Heights | 46346 | 13 km |
| Kingsbury | 46345 | 17 km |
| North Liberty | 46554 | 22 km |
| Wanatah | 46390 | 24 km |
| Culver | 46511 | 24 km |
| La Crosse | 46348 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities