| State | Indiana |
|---|---|
| Coordinates | 41.4667, -86.4831 |
| Place | ZIP codes | Distance |
|---|---|---|
| North Liberty | 46554 | 10 km |
| Hamlet | 46532 | 12 km |
| Kingsford Heights | 46346 | 17 km |
| Lakeville | 46536 | 19 km |
| Kingsbury | 46345 | 19 km |
| Plymouth | 46563 | 20 km |
| Knox | 46534 | 23 km |
| La Porte | 46350, 46352 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities