| State | Indiana |
|---|---|
| Coordinates | 39.5915, -86.3642 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brooklyn | 46111 | 6 km |
| West Newton | 46183 | 10 km |
| Monrovia | 46157 | 11 km |
| Plainfield | 46168 | 11 km |
| Clayton | 46118 | 14 km |
| Martinsville | 46151 | 15 km |
| Greenwood | 46142, 46143 | 19 km |
| Bargersville | 46106 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities