| State | Indiana |
|---|---|
| Coordinates | 39.6682, -86.4959 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plainfield | 46168 | 9 km |
| Monrovia | 46157 | 11 km |
| Danville | 46122 | 11 km |
| Avon | 46123 | 13 km |
| Mooresville | 46158 | 14 km |
| Coatesville | 46121 | 15 km |
| Brooklyn | 46111 | 18 km |
| West Newton | 46183 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities