| State | Indiana |
|---|---|
| Coordinates | 39.6878, -86.6703 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fillmore | 46128 | 8 km |
| Danville | 46122 | 14 km |
| Bainbridge | 46105 | 15 km |
| Clayton | 46118 | 15 km |
| Greencastle | 46135 | 17 km |
| Eminence | 46125 | 19 km |
| Monrovia | 46157 | 20 km |
| Cloverdale | 46120 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities