| State | Indiana |
|---|---|
| Coordinates | 39.5148, -86.7939 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eminence | 46125 | 13 km |
| Quincy | 47456 | 13 km |
| Fillmore | 46128 | 15 km |
| Greencastle | 46135 | 16 km |
| Poland | 47868 | 16 km |
| Coatesville | 46121 | 22 km |
| Bowling Green | 47833 | 23 km |
| Spencer | 47460 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities