| State | Indiana |
|---|---|
| Coordinates | 39.6475, -86.7469 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coatesville | 46121 | 8 km |
| Greencastle | 46135 | 10 km |
| Bainbridge | 46105 | 14 km |
| Cloverdale | 46120 | 15 km |
| Eminence | 46125 | 17 km |
| Clayton | 46118 | 22 km |
| Danville | 46122 | 22 km |
| Monrovia | 46157 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities