| State | Indiana |
|---|---|
| Coordinates | 39.7629, -86.3996 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plainfield | 46168 | 8 km |
| Brownsburg | 46112 | 9 km |
| Danville | 46122 | 12 km |
| Pittsboro | 46167 | 12 km |
| Clayton | 46118 | 13 km |
| West Newton | 46183 | 16 km |
| Mooresville | 46158 | 19 km |
| Monrovia | 46157 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities