| State | Indiana |
|---|---|
| Coordinates | 39.6675, -85.6934 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arlington | 46104 | 10 km |
| Carthage | 46115 | 13 km |
| Homer | 46146 | 14 km |
| Greenfield | 46140 | 17 km |
| Fairland | 46126 | 17 km |
| New Palestine | 46163 | 19 km |
| Shelbyville | 46176 | 20 km |
| Charlottesville | 46117 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities