| State | Indiana |
|---|---|
| Coordinates | 39.8388, -85.6258 |
| Place | ZIP codes | Distance |
|---|---|---|
| Knightstown | 46148 | 9 km |
| Carthage | 46115 | 11 km |
| Maxwell | 46154 | 12 km |
| Shirley | 47384 | 13 km |
| Greensboro | 47344 | 15 km |
| Greenfield | 46140 | 17 km |
| Ingalls | 46048 | 20 km |
| Morristown | 46161 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities