| State | Indiana |
|---|---|
| Coordinates | 39.8568, -85.7684 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenfield | 46140 | 8 km |
| Fortville | 46040 | 11 km |
| Ingalls | 46048 | 11 km |
| Charlottesville | 46117 | 12 km |
| McCordsville | 46055 | 14 km |
| Pendleton | 46064 | 16 km |
| New Palestine | 46163 | 19 km |
| Carthage | 46115 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities