| State | Indiana |
|---|---|
| Coordinates | 39.9081, -85.9228 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fortville | 46040 | 7 km |
| Fishers | 46037, 46038, 46085 | 9 km |
| Ingalls | 46048 | 12 km |
| Maxwell | 46154 | 14 km |
| Greenfield | 46140 | 16 km |
| Pendleton | 46064 | 18 km |
| Noblesville | 46060, 46061, 46062 | 18 km |
| Carmel | 46032, 46033, 46082 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities