| State | Indiana |
|---|---|
| Coordinates | 39.9573, -85.7981 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fortville | 46040 | 5 km |
| Pendleton | 46064 | 6 km |
| Maxwell | 46154 | 11 km |
| McCordsville | 46055 | 12 km |
| Lapel | 46051 | 15 km |
| Fishers | 46037, 46038, 46085 | 18 km |
| Anderson | 46011, 46012, 46013, 46014 … | 18 km |
| Greenfield | 46140 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities