| State | Indiana |
|---|---|
| Coordinates | 39.8789, -85.4640 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shirley | 47384 | 6 km |
| New Castle | 47362 | 10 km |
| Knightstown | 46148 | 10 km |
| Lewisville | 47352 | 10 km |
| Sulphur Springs | 47388 | 14 km |
| Charlottesville | 46117 | 15 km |
| New Lisbon | 47366 | 17 km |
| Carthage | 46115 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities