| State | Indiana |
|---|---|
| Coordinates | 39.9158, -85.5182 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greensboro | 47344 | 6 km |
| Sulphur Springs | 47388 | 12 km |
| Knightstown | 46148 | 12 km |
| Charlottesville | 46117 | 13 km |
| New Castle | 47362 | 13 km |
| Middletown | 47356 | 15 km |
| Lewisville | 47352 | 16 km |
| Carthage | 46115 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities