| State | Indiana |
|---|---|
| Coordinates | 39.8060, -85.5261 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carthage | 46115 | 8 km |
| Charlottesville | 46117 | 9 km |
| Greensboro | 47344 | 10 km |
| Shirley | 47384 | 12 km |
| Lewisville | 47352 | 14 km |
| Arlington | 46104 | 18 km |
| Falmouth | 46127 | 19 km |
| New Castle | 47362 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities