| State | Indiana |
|---|---|
| Coordinates | 40.8806, -85.1570 |
| Place | ZIP codes | Distance |
|---|---|---|
| Uniondale | 46791 | 9 km |
| Zanesville | 46799 | 11 km |
| Markle | 46770 | 15 km |
| Bluffton | 46714 | 16 km |
| Roanoke | 46783 | 19 km |
| Decatur | 46733 | 20 km |
| Liberty Center | 46766 | 22 km |
| New Haven | 46774 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities