| State | Indiana |
|---|---|
| Coordinates | 40.7002, -85.2774 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bluffton | 46714 | 11 km |
| Warren | 46792 | 12 km |
| Keystone | 46759 | 12 km |
| Markle | 46770 | 15 km |
| Uniondale | 46791 | 16 km |
| Montpelier | 47359 | 16 km |
| Van Buren | 46991 | 22 km |
| Ossian | 46777 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities