| State | Indiana |
|---|---|
| Coordinates | 40.5577, -85.2513 |
| Place | ZIP codes | Distance |
|---|---|---|
| Keystone | 46759 | 4 km |
| Pennville | 47369 | 10 km |
| Hartford City | 47348 | 16 km |
| Liberty Center | 46766 | 16 km |
| Dunkirk | 47336 | 19 km |
| Warren | 46792 | 20 km |
| Bluffton | 46714 | 21 km |
| Van Buren | 46991 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities