| State | Indiana |
|---|---|
| Coordinates | 40.3883, -85.2255 |
| Place | ZIP codes | Distance |
|---|---|---|
| Redkey | 47373 | 9 km |
| Albany | 47320 | 11 km |
| Eaton | 47338 | 12 km |
| Hartford City | 47348 | 15 km |
| Pennville | 47369 | 15 km |
| Montpelier | 47359 | 19 km |
| Ridgeville | 47380 | 20 km |
| Portland | 47371 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities