| State | Indiana |
|---|---|
| Coordinates | 40.3377, -85.3544 |
| Place | ZIP codes | Distance |
|---|---|---|
| Albany | 47320 | 10 km |
| Dunkirk | 47336 | 12 km |
| Gaston | 47342 | 12 km |
| Hartford City | 47348 | 13 km |
| Matthews | 46957 | 14 km |
| Muncie | 47302, 47303, 47304, 47305 … | 16 km |
| Redkey | 47373 | 16 km |
| Upland | 46989 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities