| State | Indiana |
|---|---|
| Coordinates | 40.2948, -85.4898 |
| Place | ZIP codes | Distance |
|---|---|---|
| Matthews | 46957 | 10 km |
| Yorktown | 47396 | 12 km |
| Muncie | 47302, 47303, 47304, 47305 … | 12 km |
| Eaton | 47338 | 12 km |
| Alexandria | 46001 | 16 km |
| Upland | 46989 | 18 km |
| Daleville | 47334 | 19 km |
| Albany | 47320 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities