| State | Indiana |
|---|---|
| Coordinates | 40.1257, -85.5110 |
| Place | ZIP codes | Distance |
|---|---|---|
| Yorktown | 47396 | 7 km |
| Middletown | 47356 | 9 km |
| Oakville | 47367 | 12 km |
| Muncie | 47302, 47303, 47304, 47305 … | 12 km |
| Sulphur Springs | 47388 | 14 km |
| Anderson | 46011, 46012, 46013, 46014 … | 15 km |
| Gaston | 47342 | 19 km |
| Alexandria | 46001 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities