| State | Indiana |
|---|---|
| Coordinates | 40.1836, -85.4960 |
| Place | ZIP codes | Distance |
|---|---|---|
| Daleville | 47334 | 7 km |
| Muncie | 47302, 47303, 47304, 47305 … | 8 km |
| Gaston | 47342 | 12 km |
| Oakville | 47367 | 15 km |
| Middletown | 47356 | 16 km |
| Alexandria | 46001 | 17 km |
| Anderson | 46011, 46012, 46013, 46014 … | 19 km |
| Selma | 47383 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities