| State | Indiana |
|---|---|
| Coordinates | 40.3887, -85.4994 |
| Place | ZIP codes | Distance |
|---|---|---|
| Upland | 46989 | 7 km |
| Gaston | 47342 | 10 km |
| Hartford City | 47348 | 13 km |
| Eaton | 47338 | 14 km |
| Gas City | 46933 | 14 km |
| Fairmount | 46928 | 15 km |
| Jonesboro | 46938 | 16 km |
| Alexandria | 46001 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities