| State | Indiana |
|---|---|
| Coordinates | 40.4879, -85.6055 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jonesboro | 46938 | 3 km |
| Fairmount | 46928 | 9 km |
| Upland | 46989 | 10 km |
| Marion | 46952, 46953 | 11 km |
| Matthews | 46957 | 14 km |
| Sweetser | 46987 | 16 km |
| Van Buren | 46991 | 16 km |
| Hartford City | 47348 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities