| State | Indiana |
|---|---|
| Coordinates | 40.4815, -85.6365 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gas City | 46933 | 3 km |
| Fairmount | 46928 | 8 km |
| Marion | 46952, 46953 | 11 km |
| Upland | 46989 | 12 km |
| Sweetser | 46987 | 14 km |
| Matthews | 46957 | 16 km |
| Van Buren | 46991 | 18 km |
| Hartford City | 47348 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities