| State | Indiana |
|---|---|
| Coordinates | 40.4188, -85.6713 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jonesboro | 46938 | 8 km |
| Gas City | 46933 | 9 km |
| Matthews | 46957 | 15 km |
| Upland | 46989 | 15 km |
| Marion | 46952, 46953 | 17 km |
| Sweetser | 46987 | 18 km |
| Alexandria | 46001 | 18 km |
| Gaston | 47342 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities