| State | Indiana |
|---|---|
| Coordinates | 40.5647, -85.7656 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marion | 46952, 46953 | 8 km |
| Converse | 46919 | 9 km |
| Somerset | 46984 | 13 km |
| Jonesboro | 46938 | 14 km |
| Gas City | 46933 | 16 km |
| Amboy | 46911 | 16 km |
| Fairmount | 46928 | 18 km |
| Greentown | 46936 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities