| State | Indiana |
|---|---|
| Coordinates | 40.6714, -85.8288 |
| Place | ZIP codes | Distance |
|---|---|---|
| Converse | 46919 | 11 km |
| Amboy | 46911 | 12 km |
| Sweetser | 46987 | 13 km |
| Wabash | 46992 | 13 km |
| Marion | 46952, 46953 | 17 km |
| Peru | 46970 | 22 km |
| Bunker Hill | 46914 | 23 km |
| Greentown | 46936 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities