| State | Indiana |
|---|---|
| Coordinates | 40.7909, -85.8321 |
| Place | ZIP codes | Distance |
|---|---|---|
| Somerset | 46984 | 13 km |
| Urbana | 46990 | 14 km |
| Peru | 46970 | 20 km |
| Andrews | 46702 | 21 km |
| Denver | 46926 | 22 km |
| Amboy | 46911 | 22 km |
| North Manchester | 46962 | 23 km |
| Converse | 46919 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities