| State | Indiana |
|---|---|
| Coordinates | 40.9986, -85.7842 |
| Place | ZIP codes | Distance |
|---|---|---|
| Urbana | 46990 | 12 km |
| Silver Lake | 46982 | 12 km |
| Claypool | 46510 | 15 km |
| South Whitley | 46787 | 16 km |
| Andrews | 46702 | 21 km |
| Akron | 46910 | 22 km |
| Wabash | 46992 | 23 km |
| Winona Lake | 46590 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities