| State | Indiana |
|---|---|
| Coordinates | 41.0726, -85.6143 |
| Place | ZIP codes | Distance |
|---|---|---|
| Columbia City | 46725 | 15 km |
| North Manchester | 46962 | 16 km |
| Pierceton | 46562 | 17 km |
| Claypool | 46510 | 22 km |
| Silver Lake | 46982 | 22 km |
| Urbana | 46990 | 22 km |
| Huntington | 46750 | 23 km |
| Andrews | 46702 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities