| State | Indiana |
|---|---|
| Coordinates | 41.0743, -85.8792 |
| Place | ZIP codes | Distance |
|---|---|---|
| Claypool | 46510 | 5 km |
| North Manchester | 46962 | 12 km |
| Akron | 46910 | 14 km |
| Winona Lake | 46590 | 16 km |
| Mentone | 46539 | 16 km |
| Warsaw | 46580, 46581, 46582 | 19 km |
| Athens | 46912 | 21 km |
| Pierceton | 46562 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities