| State | Indiana |
|---|---|
| Coordinates | 41.2110, -85.8305 |
| Place | ZIP codes | Distance |
|---|---|---|
| Warsaw | 46580, 46581, 46582 | 4 km |
| Pierceton | 46562 | 10 km |
| Claypool | 46510 | 11 km |
| Atwood | 46502 | 13 km |
| Leesburg | 46538 | 13 km |
| Silver Lake | 46982 | 16 km |
| North Webster | 46555 | 17 km |
| Mentone | 46539 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities