| State | Indiana |
|---|---|
| Coordinates | 41.3326, -85.7103 |
| Place | ZIP codes | Distance |
|---|---|---|
| Syracuse | 46567 | 8 km |
| Leesburg | 46538 | 9 km |
| Cromwell | 46732 | 10 km |
| Pierceton | 46562 | 13 km |
| Milford | 46542 | 14 km |
| Warsaw | 46580, 46581, 46582 | 15 km |
| Winona Lake | 46590 | 17 km |
| Ligonier | 46767 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities