| State | Indiana |
|---|---|
| Coordinates | 41.2540, -85.9697 |
| Place | ZIP codes | Distance |
|---|---|---|
| Warsaw | 46580, 46581, 46582 | 10 km |
| Mentone | 46539 | 11 km |
| Winona Lake | 46590 | 13 km |
| Bourbon | 46504 | 14 km |
| Leesburg | 46538 | 15 km |
| Claypool | 46510 | 17 km |
| Milford | 46542 | 19 km |
| Silver Lake | 46982 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities