| State | Indiana |
|---|---|
| Coordinates | 41.1165, -85.8686 |
| Place | ZIP codes | Distance |
|---|---|---|
| Silver Lake | 46982 | 5 km |
| Winona Lake | 46590 | 11 km |
| Warsaw | 46580, 46581, 46582 | 14 km |
| Mentone | 46539 | 14 km |
| North Manchester | 46962 | 15 km |
| Akron | 46910 | 17 km |
| Pierceton | 46562 | 17 km |
| Atwood | 46502 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities