| State | Indiana |
|---|---|
| Coordinates | 41.0389, -86.0395 |
| Place | ZIP codes | Distance |
|---|---|---|
| Athens | 46912 | 7 km |
| Macy | 46951 | 11 km |
| Mentone | 46539 | 14 km |
| Silver Lake | 46982 | 14 km |
| Rochester | 46975 | 16 km |
| Claypool | 46510 | 17 km |
| Denver | 46926 | 19 km |
| Fulton | 46931 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities