| State | Indiana |
|---|---|
| Coordinates | 40.1938, -85.1963 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farmland | 47340 | 6 km |
| Selma | 47383 | 7 km |
| Albany | 47320 | 12 km |
| Redkey | 47373 | 15 km |
| Winchester | 47394 | 17 km |
| Ridgeville | 47380 | 17 km |
| Muncie | 47302, 47303, 47304, 47305 … | 18 km |
| Oakville | 47367 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities