| State | Indiana |
|---|---|
| Coordinates | 40.1696, -85.0044 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saratoga | 47382 | 10 km |
| Farmland | 47340 | 11 km |
| Ridgeville | 47380 | 13 km |
| Lynn | 47355 | 15 km |
| Union City | 47390 | 16 km |
| Parker City | 47368 | 17 km |
| Union City | 45390 | 19 km |
| Redkey | 47373 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities