| State | Indiana |
|---|---|
| Coordinates | 40.2024, -84.8268 |
| Place | ZIP codes | Distance |
|---|---|---|
| Union City | 45390 | 4 km |
| Saratoga | 47382 | 9 km |
| Winchester | 47394 | 16 km |
| Ansonia | 45303 | 16 km |
| Palestine | 45352 | 18 km |
| Lynn | 47355 | 19 km |
| Ridgeville | 47380 | 20 km |
| Greenville | 45331 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities