| State | Ohio |
|---|---|
| Coordinates | 40.0503, -84.7457 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenville | 45331 | 11 km |
| Lynn | 47355 | 16 km |
| Union City | 45390 | 17 km |
| Union City | 47390 | 18 km |
| Eldorado | 45321 | 19 km |
| Arcanum | 45304 | 20 km |
| Ansonia | 45303 | 20 km |
| New Paris | 45347 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities