| State | Ohio |
|---|---|
| Coordinates | 39.8617, -84.7793 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eldorado | 45321 | 9 km |
| Richmond | 47374, 47375 | 10 km |
| Webster | 47392 | 14 km |
| Boston | 47324 | 15 km |
| Eaton | 45320 | 17 km |
| Centerville | 47330 | 20 km |
| Lewisburg | 45338 | 21 km |
| Palestine | 45352 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities