| State | Indiana |
|---|---|
| Coordinates | 39.7412, -84.8519 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richmond | 47374, 47375 | 11 km |
| Brownsville | 47325 | 13 km |
| New Paris | 45347 | 15 km |
| Centerville | 47330 | 15 km |
| Liberty | 47353 | 15 km |
| Eaton | 45320 | 17 km |
| Webster | 47392 | 20 km |
| Eldorado | 45321 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities