| State | Ohio |
|---|---|
| Coordinates | 39.7426, -84.6508 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Alexandria | 45381 | 10 km |
| Camden | 45311 | 15 km |
| Lewisburg | 45338 | 16 km |
| Eldorado | 45321 | 16 km |
| Boston | 47324 | 17 km |
| New Paris | 45347 | 17 km |
| Farmersville | 45325 | 21 km |
| Somerville | 45064 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities