| State | Ohio |
|---|---|
| Coordinates | 40.0987, -84.6342 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palestine | 45352 | 11 km |
| Gettysburg | 45328 | 12 km |
| Ansonia | 45303 | 13 km |
| Arcanum | 45304 | 15 km |
| Union City | 45390 | 17 km |
| Bradford | 45308 | 18 km |
| Versailles | 45380 | 19 km |
| Union City | 47390 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities