| State | Ohio |
|---|---|
| Coordinates | 40.2273, -84.4957 |
| Place | ZIP codes | Distance |
|---|---|---|
| Yorkshire | 45388 | 11 km |
| Bradford | 45308 | 12 km |
| Ansonia | 45303 | 12 km |
| Gettysburg | 45328 | 13 km |
| Houston | 45333 | 13 km |
| Osgood | 45351 | 13 km |
| North Star | 45350 | 13 km |
| Fort Loramie | 45845 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities