| State | Indiana |
|---|---|
| Coordinates | 39.8366, -86.9670 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waveland | 47989 | 8 km |
| New Market | 47965 | 13 km |
| Bainbridge | 46105 | 16 km |
| Alamo | 47916 | 18 km |
| Marshall | 47859 | 20 km |
| Rockville | 47872 | 21 km |
| Crawfordsville | 47933 | 22 km |
| Greencastle | 46135 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities