| State | Kansas |
|---|---|
| Coordinates | 39.7154, -95.2744 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lancaster | 66041 | 14 km |
| Troy | 66087 | 14 km |
| Highland | 66035 | 16 km |
| Robinson | 66532 | 19 km |
| Atchison | 66002 | 21 km |
| Horton | 66439 | 22 km |
| Effingham | 66023 | 24 km |
| Rushville | 64484 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities